Flash news
|
|
|
| | Theory of Relativity Passes Another Test | Saturday, 05
July 2008 Credit: UNIVERSETODAY | | Recently, taking advantage of a unique cosmic coincidence, as well as a pretty darn good telescope, astronomers looked at the strong gravity from a pair of superdense neutron stars and measured an effect predicted by General Relativity. » Details |
| | | | | First measurements of the solar wind termination shock | Friday, 04
July 2008 Credit: SPACEFLIGHTNOW | | Two University of Iowa space physicists report that the Voyager 2 spacecraft, which has been traveling outward from the Sun for 31 years, has made the first direct observations of the solar wind termination shock. » Details |
| | | | | STEREO Creates First Images of the Solar System's Invisible Frontier | Thursday, 03
July 2008 Credit: NASA | | NASA's sun-focused Solar Terrestrial Relations Observatory, or STEREO, twin spacecraft unexpectedly detected particles from the edge of the solar system. This helped scientists map the energized particles where the hot solar wind slams into the cold interstellar medium. » Details |
| | | | | Proposed Mission Could Study Space-Time Around Black Holes | Wednesday, 02
July 2008 Credit: UNIVERSETODAY | | A proposed new NASA mission called Gravity and Extreme Magnetism (GEMS), will use a new technique to study what has been unattainable until now. GEMS won't study the X-ray emission of these objects directly, but will build up a picture indirectly by measuring the polarization of X-rays. » Details |
| | | | | SOHO discovers its 1,500th comet | Tuesday, 01
July 2008 Credit: ASTRONOMYNOW | | The SOlar and Heliospheric Observatory (SOHO) is celebrating the discovery of 1,500 comets since the mission began 13 years ago, making it more successful than all other comet discoverers throughout history put together. » Details |
| | | | | Astronaut Barbara Morgan to Leave NASA | Monday, 30
June 2008 Credit: NASA | | Veteran space shuttle astronaut Barbara R. Morgan will leave NASA in August to become an educator at Idaho's Boise State University. NASA's first educator astronaut, Morgan logged more than 305 hours in space aboard shuttle Endeavour. » Details |
| | | | | Cassini Primary Mission Complete | Sunday, 29
June 2008 Credit: UNIVERSETODAY | | On June 30 the Cassini spacecraft completes its primary mission at the ringed planet, and now will embark on an extended two year mission, with hopes of studying more closely the most intriguing targets, Titan and Enceladus and the interaction between Saturn's icy moons and rings. » Details |
| | | More news » Russian military spacecraft launched by Proton boo... 28
June 2008 » NASA Hosts Industry Day to Discuss IT Infrastructu... 27
June 2008 » Two Faces of Mars Explained 26
June 2008 » Earth's laws still apply in distant Universe 25
June 2008 » NASA Study Provides Next Step to Establishing Luna... 24
June 2008 |
|