Flash news |
|
|
| | Theory of Relativity Passes Another Test | Saturday, 05
July 2008 Credit: UNIVERSETODAY | | Recently, taking advantage of a unique cosmic coincidence, as well as a pretty darn good telescope, astronomers looked at the strong gravity from a pair of superdense neutron stars and measured an effect predicted by General Relativity. » Details |
| | | | | First measurements of the solar wind termination shock | Friday, 04
July 2008 Credit: SPACEFLIGHTNOW | | Two University of Iowa space physicists report that the Voyager 2 spacecraft, which has been traveling outward from the Sun for 31 years, has made the first direct observations of the solar wind termination shock. » Details |
| | | | | STEREO Creates First Images of the Solar System's Invisible Frontier | Thursday, 03
July 2008 Credit: NASA | | NASA's sun-focused Solar Terrestrial Relations Observatory, or STEREO, twin spacecraft unexpectedly detected particles from the edge of the solar system. This helped scientists map the energized particles where the hot solar wind slams into the cold interstellar medium. » Details |
| | | | | Proposed Mission Could Study Space-Time Around Black Holes | Wednesday, 02
July 2008 Credit: UNIVERSETODAY | | A proposed new NASA mission called Gravity and Extreme Magnetism (GEMS), will use a new technique to study what has been unattainable until now. GEMS won't study the X-ray emission of these objects directly, but will build up a picture indirectly by measuring the polarization of X-rays. » Details |
| | | More news » SOHO discovers its 1,500th comet 01
July 2008 » Astronaut Barbara Morgan to Leave NASA 30
June 2008 » Cassini Primary Mission Complete 29
June 2008 » Russian military spacecraft launched by Proton boo... 28
June 2008 |
|
|
|